Monday, January 10, 2005
independence bowl gambling Results Championship 2005
College Bowls / NCAA Bowls / NCAA Championship / NCAA football / College Bowl Gambling
Bowl Championship Series Results (Dec. 2004 / Jan. 2005) | |||
Location | Date, Time (TV) | Matchup | |
SUGAR BOWL | |||
New Orleans | 2005, Jan. 4, 8 p.m | Louisiana State 21, Oklahoma 14 2004: Georgia 26, Florida State 13 | |
FIESTA BOWL | |||
Tempe, Ariz. | 2005, Jan. 2, 8 p.m | Ohio State 35, Kansas State 28 2004: Ohio State 31, Miami 24 (2OT) | |
ROSE BOWL | |||
Pasadena, Calif. | 2005, Jan. 1, 5 p.m | Southern California 28, Michigan 14 2004: Oklahoma 34, Washington St. 14 | |
ORANGE BOWL | |||
Miami | 2005, Jan. 1, 8:30 p.m | Miami (Fla.) 16, Florida State 14 2004: USC 38, Iowa 17 | |
Future Fed Ex Orange Bowl games: The 2006 Fed Ex Orange Bowl will be Tuesday, January 3, 2006. | |||
All Other Bowls | |||
Location | Date, Time (TV) | Matchup | |
NEW ORLEANS BOWL | |||
New Orleans | 2004,Dec. 16, 7 p.m. (ESPN2) | Memphis 27, North Texas 17 2004: North Texas 24, Cincinnati 19 | |
GMAC BOWL | |||
Mobile, Ala. | 2004,Dec. 18, 8 p.m. (ESPN2) | Miami (Ohio) 49, Louisville 28 2004: Marshall 38, Louisville 15 | |
TANGERINE BOWL | |||
Orlando | 2004,Dec. 22, 5:30 p.m. (ESPN) | North Carolina State 56, Kansas 26 2004: Texas Tech 55, Clemson 15 | |
FORT WORTH BOWL | |||
Fort Worth, Texas | 2004,Dec. 23, 7:30 p.m. (ESPN) | Boise State 34, Texas Christian 31 | |
LAS VEGAS BOWL | |||
Las Vegas | 2004,Dec. 24, 7:30 p.m. (ESPN) | Oregon State 55, New Mexico 14 2004: UCLA 27, New Mexico 13 | |
HAWAII BOWL | |||
Honolulu | 2004,Dec. 25, 8 p.m. (ESPN) | Hawaii 54, Houston 48 2004: Tulane 36, Hawaii 28 | |
MOTOR CITY BOWL | |||
Detroit, Mich. | 2004,Dec. 26, 5 p.m. (ESPN) | Bowling Green 28, Northwestern 24 2004: Boston College 51, Toledo 25 | |
INSIGHT BOWL | |||
Phoenix | 2004,Dec. 26, 8:30 p.m. (ESPN) | California 52, Virginia Tech 49 2004: Pittsburgh 38, Oregon State 13 | |
CONTINENTAL TIRE BOWL | |||
Charlotte, N.C. | 2004,Dec. 27, 11 a.m. (ESPN) | Virginia 23, Pittsburgh 16 2004: Virginia 48, West Virginia 22 | |
ALAMO BOWL | |||
San Antonio | 2004,Dec. 29, 9 p.m. (ESPN) | Nebraska 17, Michigan State 3 2004: Wisconsin 31, Colorado 28 (OT) | |
HOUSTON BOWL | |||
Houston | 2004,Dec. 30, 4:30 p.m. (ESPN) | Texas Tech 38, Navy 14 2004: Oklahoma St. 33, Sou. Miss 23 | |
SILICON VALLEY CLASSIC | |||
San Jose, Calif. | 2004,Dec. 30, 10:30 p.m. (ESPN2) | Fresno State 17, UCLA 9 2004: Fresno State 30, Georgia Tech 21 | |
HOLIDAY BOWL | |||
San Diego | 2004,Dec. 30, 8 p.m. (ESPN) | Washington State 28, Texas 20 2004: Kansas St. 34, Arizona St. 27 | |
MUSIC CITY BOWL | |||
Nashville, Tenn. | 2004,Dec. 31, Noon (ESPN) | Auburn 28, Wisconsin 14 2004: Minnesota 29, Arkansas 14 | |
SUN BOWL | |||
El Paso, Texas | 2004,Dec. 31, 2 p.m. (CBS) | Minnesota 31, Oregon 30 2004: Purdue 34, Washington 24 | |
LIBERTY BOWL | |||
Memphis | 2004,Dec. 31, 3:30 p.m. (ESPN) | Utah 17, Southern Mississippi 0 2004: TCU 17, Colorado State 3 | |
INDEPENDENCE BOWL | |||
Shreveport, La. | 2004,Dec. 31, 7:30 p.m. (ESPN) | Arkansas 27, Missouri 14 2004: Ole Miss 27, Nebraska 23 | |
SAN FRANCISCO BOWL | |||
San Francisco | 2004,Dec. 31, 10:30 p.m. (ESPN2) | Boston College 35, Colorado State 21 2004: Virginia Tech 20, Air Force 13 | |
OUTBACK BOWL | |||
Tampa, Fla. | 2005, Jan. 1, 11 a.m. (ESPN) | Iowa 37, Florida 17 2004: Michigan 38, Florida 30 | |
GATOR BOWL | |||
Jacksonville, Fla. | 2005, Jan. 1, 12:30 p.m. (NBC) | Maryland 41, West Virginia 7 2004: N.C. State 28, Notre Dame 6 | |
CAPITAL ONE BOWL | |||
Orlando, Fla. | 2005, Jan. 1, 2003, 1 p.m | Georgia 34, Purdue 27 2004: Auburn 13, Penn State 9 | |
COTTON BOWL | |||
Dallas | 2005, Jan. 2, 2 p.m | Mississippi 31, Oklahoma State 28 2004: Texas 35, LSU 20 | |
PEACH BOWL | |||
Atlanta | 2005, Jan. 2, 4:30 p.m | Clemson 27, Tennessee 14 2004: Maryland 30, Tennessee 3 | |
HUMANITARIAN BOWL | |||
Boise | 2005, Jan. 3, Noon (ESPN) | Georgia Tech 52, Tulsa 10 2004: Boise State 34, Iowa State 16 | |
That's it for the NCAA - Bowls . Stay tuned, coming back in November. Other Sports - Gambling in the same Sportsbook you see on this Site.
|
Sunday, December 12, 2004
Independence Bowl Gambling News
Part of it is luck. Part of it is strategic positioning. Whatever the case, some of the nation's most prestigious programs consistently find themselves in Northwest Louisiana come late December -- whether they like it or not.
"We've been very, very fortunate. There's no question about that," said Glen Krupica, the Independence Bowl's Executive Director. "And this year it happened again."
The tie-ins for the Independence Bowl are Big XII No. 5 and SEC No. 6 or No. 7, a selection they share with the Music City Bowl. This year's matchup features Nebraska against Ole Miss.
But landing the Huskers isn't the cash cow some might think. Nebraska finished the regular season with a 7-6 mark, its worst in 41 years. The Independence Bowl is its lowest level bowl since 1980, when the Cornhuskers played in the Sun Bowl. After last year's appearance in the Rose Bowl, the 2001 National Championship game, the Huskers aren't overjoyed about Shreveport. Nor are their fans, who have yet to buy tickets like Krupica hoped.
"Sometimes it's better to catch a school that hasn't been to a bowl for a while or maybe the idea of going to a bowl is somewhat novel for them," Krupica said. "You have the potential for more people in situations like that. On the flip side, with Nebraska, this is a rare chance. You take them and build your bowl résumé."
Not that Krupica needs the Huskers for that. Last April, the Independence Bowl upped its payout to a minimum of $1.2 million per team. When they renegotiated their tie-in with the Big 12, they moved up to the fifth conference bowl slot from the sixth. In addition, construction workers recently completed a $32 million renovation to Independence Stadium, including new seats in the south end zone and a new press box.
Krupica's staff also has produced coffee table books, CD-ROMs and other brochures educating presidents, athletic directors and head coaches that there's more to Shreveport than Riverboat gambling and mosquitoes.
"I guarantee Nebraska will enjoy the experience," Krupica said. "It's not about us, it's about them. We build the events and build the schedule to suit their needs. And you don't get that at the mega bowls."
V-Wager.com for Independend Bowl Gambling, the secure and trusted solution.
Friday, November 26, 2004
Independence Bowl and other Bowl-Events
Where | TV | Time (EST) | BOWL EVENT | Team 1 | Team 2 |
New Orleans, Louisiana | ESPN | Dec. 14, 7:30p | Wyndham New Orleans Bowl | Sun Belt | C-USA |
Orlando, Florida | ESPN | Dec. 21, 7:45p | Champs Sports Bowl | Big 12 | ACC |
Mobile, Alabama | ESPN | Dec. 22, 8p | GMAC Bowl | C-USA | MAC |
Fort Worth, Texas | ESPN | Dec. 23, 6:30p | PlainsCapital Fort Worth Bowl | C-USA | Big 12 |
Las Vegas, Nevada | ESPN | Dec. 23, 9:45p | Pioneer PureVision Las Vegas Bowl | Pac-10 | MountainWest |
Honolulu, Hawaii | ESPN | Dec. 24, 7p | Sheraton Hawaii Bowl | WAC | C-USA |
Boise, Idaho | ESPN | Dec. 27, 2p | MPC Computers Bowl | WAC | ACC |
Detroit, Michigan | ESPN | Dec. 27, 5:30p | Motor City Bowl | MAC | Big Ten |
Shreveport, Louisiana | ESPN | Dec. 28, 6:30p | Independence Bowl | Big 12 | SEC |
Phoenix, Arizona | ESPN | Dec. 28, 9:45p | Insight Bowl | Pac-10 | Big East or Notre Dame |
Houston, Texas | ESPN | Dec. 29, 4:30p | EV1.net Houston Bowl | Big 12 | SEC |
San Antonio, Texas | ESPN | Dec. 29, 8p | MasterCard Alamo Bowl | Big Ten | Big 12 |
Charlotte, North Carolina | ESPN2 | Dec. 30, 1p | Continental Tire Bowl | Big East | ACC |
San Francisco, California | ESPN2 | Dec. 30, 4:30p | Emerald Bowl | Pac-10 | Mountain West |
San Diego, California | ESPN | Dec. 30, 8p | Pacific Life Holiday Bowl | Pac-10 | Big 12 |
San Jose California | ESPN2 | Dec. 30, 11p | Silicon Valley Bowl | WAC | Pac-10 |
Nashville, Tennessee | ESPN | Dec. 31, Noon | Gaylord Hotels Music City Bowl | SEC | Big Ten |
El Paso, Texas | CBS | Dec. 31, 2p | Vitalis Sun Bowl | Pac-10 | Big Ten |
Memphis, Tennessee | ESPN | Dec. 31, 3:30p | AutoZone Liberty Bowl | C-USA | Mountain West |
Atlanta, Georgia | ESPN | Dec. 31, 7:30p | Chick-fil-A Peach Bowl | ACC | SEC |
Tampa, Florida | ESPN | Jan. 1, 11 a.m. | Outback Bowl | SEC | Big Ten |
Dallas, Texas | Fox | Jan. 1, 11 a.m. | SBC Cotton Bowl | Big 12 | SEC |
Jacksonville, Florida | NBC | Jan. 1, 12:30p | Toyota Gator Bowl | ACC | Big East or Notre Dame |
Orlando, Florida | ABC | Jan. 1, 1p | Capital One Bowl | Big Ten | SEC |
Pasadena, California | ABC | Jan. 1, 4:30p | Rose Bowl BCS BOWL | BCS | BCS |
Tempe, Arizona | ABC | Jan. 1, 8:30p | Tostitos Fiesta Bowl BCS BOWL | BCS | BCS |
New Orleans, Louisiana | ABC | Jan. 3, 8p | Nokia Sugar Bowl BCS BOWL | BCS | BCS |
Miami, Florida | ABC | Jan. 4, 8p | FedEx Orange Bowl BCS BOWL | BCS | BCS |
Independence Bowl : History and Links
1975, when the board of directors of the Shreveport-Bossier City Sports Foundation conceived the idea of bringing a postseason football game to northwest Louisiana.
Applying to the National Collegiate Athletic Association for certification, the group’s efforts were rewarded with the approval of a December 13, 1976 game.
In honor of the United States’ 200th anniversary, and the strong military presence in the Shreveport-Bossier City area, the Sports Foundation’s board of directors felt that the name "Independence Bowl" would be a fitting tribute to the men and women who have fought for the United States’ freedom and independence.
See latest News about this event and see more on the homepage:
September 3, 2004 - Countdown to the Independence Bowl on AM1130 KWKH
September 10, 2004 - Gen. Tommy Franks, U.S. Army (Retired), Named 2004
Recipient of Omar N. Bradley "Spirit of Independence Award"
September
30, 2004 - 2004 Independence Bowl Tickets Will Go Out Beginning Late October
October
5, 2004 - Patrice Lomax Joins Independence Bowl Staff as Media Relations Intern
October
20, 2004 - Minutemen Ticket Sales Campaign Begins
November 24,
2004 - Independence Bowl Partners with Sports USA Radio
Stay tuned.